Bellflower (California)
Here is general information about Bellflower in California
Bellflower statistic
Coordinates | 33°53′17″N 118°7′39″W |
Country | United States |
State | California |
County | Los Angeles |
Founded | 1906 |
Incorporated | September 3, 1957 |
Named for | Yellow bellflower apple |
Elevation | 22 m (71 ft) |
Time zone | UTC-8 (Pacific) |
ZIP codes | 90706, 90707 |
Area code | 562 |
FIPS code | 06-04982 |
GNIS feature IDs | 1652671, 2409822 |
Website | www.bellflower.org |
Government (Mayor) | Ray Dunton |
Government (Mayor Pro Tem) | Sonny Santa Ines |
Government (City council) | Dan Koops Raymond Y. Hamada Victor A. Sanchez |
Government (City Manager) | Jeffrey L. Stewart |
Government (Total) | 15.97 km2 (6.17 sq mi) |
Government (Land) | 15.84 km2 (6.12 sq mi) |
Government (Water) | 0.13 km2 (0.05 sq mi) 0.86% |
Area (Total) | 15.97 km2 (6.17 sq mi) |
Area (Land) | 15.84 km2 (6.12 sq mi) |
Area (Water) | 0.13 km2 (0.05 sq mi) 0.86% |
Population (2020) (Total) | 79,190 |
Population (2020) (Density) | 4,998.23/km2 (12,945.89/sq mi) |
Other cities info:
Bellflower is a city located in southeast Los Angeles County, California, in the Los Angeles metropolitan area. It was founded in 1906 and incorporated on September 3, 1957. As of the 2020 census, the city had a total population of 79,190, up from 76,616 at the 2010 census. This made it the 65th most densely populated city in the United States, of cities over 50,000 residents (and the 8th most densely populated city in California).